Immediate Access

Immediate Access - Pricing
To find out which of your courses are enrolled in the Immediate Access program, please visit here.
Immediate Access - FAQ
Have questions? Please visit here for our FAQ.
Immediate Access - Opt Out
To opt out of your course materials please visit here.
Immediate Access - Opt Out - Global Campus Students
For global campus students, to opt out of your course materials please visit the immediate access link in Canvas or Blackboard.
Immediate Access - Savings
Semester | Participating Courses | Participating Seats | Saving Compared to New Print Price | Saving Compared to National Digital Price |
---|---|---|---|---|
Spring 2016 | 2 | 416 | $26,827 | $5,787 |
Summer 2016 | 2 | 85 | $6,327 | $1,183 |
Year 1 | 4 | 501 | $33,154 | $6,970 |
Fall 2016 | 3 | 669 | $50,092 | $10,421 |
Spring 2017 | 9 | 2,004 | $109,427 | $42,066 |
Summer 2017 | 10 | 621 | $54,981 | $17,749 |
Year 2 | 22 | 3,294 | $214,500 | $70,236 |
Fall 2017 | 20 | 7,062 | $714,692 | $211,649 |
Spring 2018 | 40 | 9,986 | $1,046,011 | $351,672 |
Summer 2018 | 23 | 1,185 | $116,626 | $43,339 |
Year 3 | 83 | 18,233 | $1,877,329 | $606,659 |
Fall 2018 | 64 | 17,622 | $1,700,158 | $551,296 |
Spring 2019 | 100 | 21,004 | $2,073,562 | $593,610 |
Summer 2019 | 68 | 3,504 | $358,149 | $91,877 |
Year 4 | 232 | 42,130 | $4,131,869 | $1,236,783 |
Fall 2019 | 148 | 30,301 | $2,842,129 | $804,314 |
Spring 2020 | 196 | 27,955 | $2,750,202 | $757,353 |
Summer 2020 | 117 | 6,729 | $654,684 | $167,829 |
Year 5 | 461 | 64,985 | $6,247,015 | $1,729,495 |
Fall 2020 | 402 | 44,973 | $3,905,828 | $984,224 |
Year 6 | 402 | 44,973 | $3,905,829 | $984,224 |
Total Since 2016 | 1204 | 174,116 | $16,409,696 | $4,634,367 |
This category is currently empty. Please check back soon for new products. |