
Summer 2025 Opt Out Dates
Term | Opt Out Open | Classes Start | Opt Out Deadline | Classes End |
---|---|---|---|---|
T1 | May 20th, 2025 | May 27th, 2025 | June 6th, 2025 | August 15th, 2025 |
S1 | May 20th, 2025 | May 27th, 2025 | June 6th, 2025 | July 3rd, 2025 |
S3 | June 7th, 2025 | June 9th, 2025 | June 11th, 2025 | July 3rd, 2025 |
S4 | June 16th, 2025 | June 23rd, 2025 | July 1st, 2025 | August 15th, 2025 |
S2 | July 2nd, 2025 | July 8th, 2025 | July 16th, 2025 | August 15th, 2025 |
Check out how much money SDSU students have saved participating in Day1Ready since Fall 2022!
Period | Student Savings off Market Price (New Print) | Student Savings Off Market Price (Digital) | Student Participation % | Avg $ Saved Per Student (New Print) | Avg $ Saved Per Student (Digital) |
---|---|---|---|---|---|
Total | $22,759,421 | $8,586,649 | 79% | $127 | $49 |
Fall 2022 | $2,333,621 | $1,333,651 | 70% | $102 | $58 |
Spring 2023 | $3,395,945 | $824,699 | 74% | $157 | $38 |
Summer 2023 | $397,030 | $94,044 | 83% | $35 | $8 |
Fall 2023 | $3,943,381 | $1,971,653 | 78% | $152 | $76 |
Spring 2024 | $3,847,067 | $1,610,027 | 80% | $154 | $114 |
Summer 2024 | $689,089 | $198,804 | 87% | $49 | $14 |
Fall 2024 | $4,374,519 | $1,327,472 | 83% | $152 | $46 |
Spring 2025 | $3,778,769 | $1,226,299 | 82% | $141 | $46 |
Day1Ready is a program that provides every SDSU undergraduate student access to their required textbooks by the first day of class, all for a flat rate of $21.75 per credit. This program will provide all undergraduate students with access to their required course materials before the start of classes and they can keep that access through the add/drop date even if they opt out of the program. The program provides undergraduates with predictable pricing which allows them to budget for their course materials semester to semester.
Designed To Solve For
ACCESS
Students arrive on campus with nearly everything they need - except their textbooks.
COST
High prices force many students to forgo purchasing textbooks, negatively affecting academic outcomes.
FINANCIAL AID
Financial aid for textbooks is based on a campuswide average; many students are left to cover significant remaining costs.
If you have any questions please please contact us at: D1R@sdsu.edu